Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1055 Main St, Weymouth, MA 02190
1055 Main St, Weymouth, MA 02190
Url: http://offcampus.massart.edu/housing/property/1055-main-st/e1ws9tm
Phone Number: (339) 229-5243

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pleasant Shops Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Merchants Common | Walk: 27 min | Distance: 1.4 mi |
| Abington Plaza | Walk: 41 min | Distance: 2.2 mi |
| S Weymouth Naval Air Station Weymouth | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| S Weymouth Naval Air Station Rockland | Drive: 9 min | Distance: 4.2 mi |
| South Weymouth | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Weymouth Landing/East Braintree | Walk: 75 min | Distance: 3.9 mi |
| Braintree Station | Drive: 9 min | Distance: 4.3 mi |
| East Weymouth | Drive: 8 min | Distance: 4.3 mi |
| Holbrook/Randolph | Drive: 9 min | Distance: 4.5 mi |
| Braintree | Drive: 8 min | Distance: 5.1 mi |
| Quincy Adams Station | Drive: 11 min | Distance: 6.7 mi |
| Wollaston Station | Drive: 15 min | Distance: 9.2 mi |
| General Edward Lawrence Logan International | Drive: 30 min | Distance: 19.3 mi |
|---|
| Massasoit C.C., Brockton | Drive: 14 min | Distance: 7.8 mi |
|---|
| Ames Nowell State Park | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Webb Memorial State Park | Drive: 14 min | Distance: 7.5 mi |
| South Shore Natural Science Center | Drive: 12 min | Distance: 7.7 mi |
| Adams National Historical Park | Drive: 14 min | Distance: 8.5 mi |
| Wompatuck State Park | Drive: 21 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.