Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
171 East St, Foxborough, MA 02035
171 East St, Foxborough, MA 02035
Url: http://offcampus.massart.edu/housing/property/171-east-st/x582ptm
Phone Number: (774) 229-3398

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mansfield Center Plaza | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Foxborough Plaza | Walk: 60 min | Distance: 3.1 mi |
| Shopping Center | Walk: 62 min | Distance: 3.2 mi |
| Mansfield | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Sharon | Drive: 13 min | Distance: 5.5 mi |
| Foxboro (Special Events Only) | Drive: 11 min | Distance: 6.3 mi |
| Stoughton | Drive: 20 min | Distance: 9.7 mi |
| Walpole | Drive: 16 min | Distance: 9.9 mi |
| Rhode Island Tf Green International | Drive: 48 min | Distance: 31.3 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 49 min | Distance: 32.8 mi |
| Wheaton College, Norton | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Stonehill College | Drive: 20 min | Distance: 9.8 mi |
| Borderland State Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| F. Gilbert Hills State Forest | Drive: 11 min | Distance: 5.1 mi |
| Mass Audubon's Moose Hill Wildlife Sanctuary | Drive: 15 min | Distance: 5.8 mi |
| The Children's Museum in Easton | Drive: 16 min | Distance: 6.8 mi |
| North Attleboro National Fish Hatchery | Drive: 18 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.