Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1942 Beacon St, Boston, MA 02135
1942 Beacon St, Boston, MA 02135
Url: http://offcampus.massart.edu/housing/property/1942-beacon-st/0bnbp01
Phone Number: (857) 877-6119
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.8 mi)</span> |
Washington Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.8 mi)</span> |
The Street - Chestnut Hill, MA | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.2 mi)</span> |
Cleveland Circle Station | <span class="bold">Walk:</span> <span class="mobile-font">2 min</span> <span class="mobile-font">(0.1 mi)</span> |
Reservoir Station | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
Chestnut Hill Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.2 mi)</span> |
Englewood Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Ruggles Station | <span class="bold">Walk:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(3.4 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">71 min</span> <span class="mobile-font">(3.7 mi)</span> |
Yawkey | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.2 mi)</span> |
Forest Hills | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.5 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(10.1 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.0 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Emmanuel College | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">1 min</span> <span class="mobile-font">(0.1 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.