Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
200 Governors Dr, Winthrop, MA 02152
200 Governors Dr, Winthrop, MA 02152
Url: http://offcampus.massart.edu/housing/property/200-governors-dr/en344eq
Phone Number: (774) 416-2818
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Micheal's Mall | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Beachmont Square at Suffolk Downs | Walk: 34 min | Distance: 1.8 mi |
The Shops at Suffolk Downs | Walk: 43 min | Distance: 2.2 mi |
Boston Support Center | Drive: 12 min | Distance: 6.0 mi |
---|
Orient Heights Station | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Beachmont Station | Walk: 31 min | Distance: 1.7 mi |
Suffolk Downs Station | Walk: 41 min | Distance: 2.1 mi |
Revere Beach Station | Walk: 43 min | Distance: 2.2 mi |
Wood Island Station | Walk: 49 min | Distance: 2.5 mi |
Chelsea | Drive: 11 min | Distance: 5.6 mi |
North Station | Drive: 12 min | Distance: 5.7 mi |
River Works | Drive: 13 min | Distance: 6.3 mi |
South Station | Drive: 13 min | Distance: 6.5 mi |
Back Bay Station | Drive: 18 min | Distance: 7.7 mi |
General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.6 mi |
---|
Suffolk University | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
Emerson College | Drive: 14 min | Distance: 6.5 mi |
Tufts University, Boston | Drive: 14 min | Distance: 6.9 mi |
Bunker Hill Community College | Drive: 15 min | Distance: 7.5 mi |
Belle Isle Marsh Reservation | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Revere Beach Reservation | Walk: 60 min | Distance: 3.1 mi |
New England Aquarium | Drive: 13 min | Distance: 6.1 mi |
Boston Harbor Islands National Recreation Area | Drive: 12 min | Distance: 6.2 mi |
Castle Island | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.