Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
23 Salem Rd, Billerica, MA 01862
23 Salem Rd, Billerica, MA 01862
Url: http://offcampus.massart.edu/housing/property/23-salem-rd/1kzq2l6
Phone Number: (978) 330-1289
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
305 Boston Road Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Treble Cove Plaza | Walk: 25 min | Distance: 1.3 mi |
O'connor Hardware Plaza | Walk: 24 min | Distance: 1.3 mi |
North Billerica | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Wilmington | Drive: 11 min | Distance: 6.1 mi |
Lowell | Drive: 11 min | Distance: 6.4 mi |
North Wilmington | Drive: 14 min | Distance: 7.2 mi |
Ballardvale | Drive: 15 min | Distance: 7.8 mi |
General Edward Lawrence Logan International | Drive: 38 min | Distance: 24.4 mi |
---|---|---|
Manchester Boston Regional | Drive: 50 min | Distance: 33.9 mi |
Middlesex C.C., Bedford Campus | Drive: 12 min | Distance: 4.8 mi |
---|---|---|
Middlesex C.C., Lowell Campus | Drive: 13 min | Distance: 7.1 mi |
UMass Lowell | Drive: 13 min | Distance: 7.5 mi |
Ralph Hill Conservation Area | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Great Brook Farm State Park | Drive: 14 min | Distance: 6.9 mi |
Lowell National Historical Park | Drive: 12 min | Distance: 6.9 mi |
Lowell Heritage State Park | Drive: 14 min | Distance: 8.3 mi |
Lowell-Dracut-Tyngsboro State Forest | Drive: 19 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.