Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
241 Freeman St, Brookline, MA 02446
241 Freeman St, Brookline, MA 02446
Url: http://offcampus.massart.edu/housing/property/241-freeman-st/q79ehsw
Phone Number: (857) 254-9336
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Star Market Plaza | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
The Longwood Galleria | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.2 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.8 mi)</span> |
Babcock Street Station | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Pleasant Street Station | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Packard's Corner Station | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
St Paul Street Station (Green Line C) | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
St Paul Street Station | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Ruggles Station | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Yawkey | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Back Bay Station | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Porter Square | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.6 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.9 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.8 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Lesley Univ., Art Institute | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.2 mi)</span> |
Simmons College | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Emmanuel College | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.4 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Charles River Reservation | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.