Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
48 School St, Salem, MA 01970
48 School St, Salem, MA 01970
Url: http://offcampus.massart.edu/housing/property/48-school-st/ke216c9
Phone Number: (978) 915-4661

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Museum Place Mall | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Main Street Plaza | Walk: 22 min | Distance: 1.2 mi |
| Pickering Wharf Marina Shops | Walk: 25 min | Distance: 1.3 mi |
| Fort Pickering | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Fort Miller | Drive: 13 min | Distance: 6.0 mi |
| Salem | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Beverly Depot | Walk: 46 min | Distance: 2.4 mi |
| Montserrat | Walk: 69 min | Distance: 3.6 mi |
| North Beverly | Drive: 10 min | Distance: 5.0 mi |
| Swampscott | Drive: 9 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 26 min | Distance: 15.1 mi |
|---|
| Salem State University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Endicott College | Drive: 11 min | Distance: 4.9 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.5 mi |
| North Shore C.C., Lynn Campus | Drive: 12 min | Distance: 6.6 mi |
| Salem Maritime National Historic Site | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 12 min | Distance: 5.9 mi |
| Lynn Heritage State Park | Drive: 12 min | Distance: 7.1 mi |
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 14 min | Distance: 7.2 mi |
| Lynn Woods | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.