Walk Score®
95
Walker's Paradise
670 Massachusetts Avenue, Boston, MA 02118
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Amazing opportunity to live in the South End in this two-bedroom apartment. This apartment features an enormous living area and great detail. Brand new renovated kitchen, granite top, stainless steel appliances. Large windows that let in great sunlight, two decorative fireplaces, Exposed brick, walk-in closet. Heat/Hot water Included. Washer/Dryer in unit. Off-Street parking available for rent ($200)
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Strip Center at 1-5A Blue Hill Ave | Walk: 18 min (0.9 mi) |
Strip Center at 1102-1130 Washington St | Walk: 17 min (0.8 mi) |
South Bay Center | Drive: 4 min (1.3 mi) |
Boston Support Center | Drive: 8 min (3.2 mi) |
Massachusetts Avenue Outbound | Walk: 3 min (0.1 mi) |
Massachusetts Avenue Station (Silver Line) | Walk: 3 min (0.1 mi) |
Massachusetts Avenue Inbound | Walk: 3 min (0.1 mi) |
Worcester Square Outbound | Walk: 3 min (0.1 mi) |
Worcester Square Station | Walk: 3 min (0.1 mi) |
Ruggles | Drive: 4 min (1.3 mi) |
Back Bay | Drive: 10 min (5.6 mi) |
Logan International | Drive: 12 min (5.2 mi) |
Northeastern University | Drive: 4 min (0.9 mi) |
Berklee College of Music | Drive: 4 min (1.2 mi) |
Wentworth Institute of Technology | Drive: 4 min (1.3 mi) |
Roxbury Heritage State Park | Walk: 20 min (1.0 mi) |
Boston Public Garden | Drive: 4 min (1.8 mi) |
Charles River Reservation | Drive: 5 min (2.0 mi) |
Boston Children's Museum | Drive: 5 min (2.2 mi) |
Boston African American National Historic Site | Drive: 5 min (2.2 mi) |
Grades 9-12
444 Students
(617) 635-9989
Grades 6-12
507 Students
(617) 635-8940