Walk Score®
93
Walker's Paradise
79 Pleasant Street, Brookline, MA 02446
Only 1/2 security deposit required
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Best Deal on a 2 bedroom in Coolidge Corner, Brookline! Heat and hot water included, modern, updated kitchen with dishwasher and bath. Must See! Call or text Jon at Rise Realty
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Star Market Plaza | Walk: 15 min (0.8 mi) |
Strip Center at 473-481 Harvard St | Walk: 16 min (0.8 mi) |
The Longwood Galleria | Walk: 17 min (0.9 mi) |
Boston Support Center | Drive: 10 min (4.4 mi) |
St Paul Street Station (Green Line C) | Walk: 4 min (0.2 mi) |
Kent Street Station | Walk: 6 min (0.3 mi) |
Hawes Street Station | Walk: 9 min (0.4 mi) |
St Paul Street Station (Green Line B) | Walk: 11 min (0.6 mi) |
Coolidge Corner Station | Walk: 6 min (0.3 mi) |
Ruggles | Drive: 6 min (2.1 mi) |
Yawkey | Walk: 20 min (1.0 mi) |
Logan International | Drive: 14 min (6.7 mi) |
Boston University | Drive: 3 min (0.9 mi) |
Simmons College | Drive: 4 min (1.3 mi) |
Emmanuel College | Drive: 4 min (1.3 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 13 min (0.7 mi) |
Frederick Law Olmsted National Historic Site | Drive: 6 min (1.8 mi) |
Coit Observatory | Walk: 17 min (0.8 mi) |
Charles River Reservation | Drive: 5 min (2.1 mi) |
Roxbury Heritage State Park | Drive: 6 min (2.6 mi) |
Grades 9-12
2080 Students
(617) 713-5003
Grades K-8
801 Students
(617) 879-4400
Grades K-8
722 Students
(617) 879-4303
Grades PK-8
629 Students
(617) 879-4250