Walk Score®
98
Walker's Paradise
15 Ashford Street, Boston, MA 02134
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bedroom, 2 full bathroom apartment available now lease till August 31st with option to renew 9/1/2020-8/31/2021. 2-level modern apartment features high ceilings, hardwood floors, large closets, newly renovated kitchen with granite counter top and modern appliances. Laundry in the building, coin operated. Short walk to Commonwealth Ave., BU West Campus, Green Line B-Line stop, and Brighton Ave., Bus 66. Close of restaurants, stores, supermarket and major universities. Professionally managed. Also available for September 2020 rental.
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Strip Center at 145-175 Harvard Ave | Walk: 7 min (0.3 mi) |
Star Market Plaza | Walk: 9 min (0.4 mi) |
Strip Center at 248-254 Brighton Ave | Walk: 10 min (0.5 mi) |
Boston Support Center | Drive: 10 min (5.1 mi) |
Harvard Avenue Station | Walk: 8 min (0.4 mi) |
Harvard Ave Station | Walk: 8 min (0.4 mi) |
Packard's Corner Station | Walk: 9 min (0.4 mi) |
Babcock Street Station | Walk: 12 min (0.6 mi) |
Griggs Street Station | Walk: 12 min (0.6 mi) |
Yawkey | Drive: 5 min (2.2 mi) |
Ruggles | Drive: 7 min (2.9 mi) |
Logan International | Drive: 15 min (7.5 mi) |
Boston University | Drive: 3 min (1.3 mi) |
Cambridge College | Drive: 6 min (1.9 mi) |
Harvard University | Drive: 6 min (2.1 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 19 min (0.9 mi) |
Chestnut Hill Reservation | Drive: 6 min (2.2 mi) |
Coit Observatory | Drive: 5 min (2.4 mi) |
Longfellow National Historic Site | Drive: 7 min (2.6 mi) |
Charles River Reservation | Drive: 6 min (2.8 mi) |
Grades PK-1
173 Students
(617) 635-8409
Grades 9-12
2080 Students
(617) 713-5003
Grades PK-8
629 Students
(617) 879-4250