VANCOUVER ST - GORGEOUS RENOVATED LONGWOOD AREA BROWNSTONE 4BR/1BA FOR *9/1/2026* W/ LNDRY IN BLDNG
$5,600
Plus Fees4 Beds
12 Month Lease141 Fuller St, Brookline, MA 02446
141 Fuller St, Brookline, MA 02446
Url: http://offcampus.massart.edu/housing/property/141-fuller-st/h733x13
Phone Number: (857) 520-3227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Star Market Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Washington Street Plaza | Walk: 20 min | Distance: 1.1 mi |
| Washington Square | Walk: 21 min | Distance: 1.1 mi |
| Packard's Corner Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Babcock Street Station | Walk: 7 min | Distance: 0.4 mi |
| Coolidge Corner Station | Walk: 11 min | Distance: 0.6 mi |
| Harvard Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| Pleasant Street Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 47 min | Distance: 2.5 mi |
| Yawkey | Walk: 29 min | Distance: 1.5 mi |
| Back Bay Station | Walk: 59 min | Distance: 3.1 mi |
| Porter Square | Walk: 67 min | Distance: 3.5 mi |
| Boston Landing | Drive: 11 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Boston University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 30 min | Distance: 1.6 mi |
| Simmons College | Walk: 33 min | Distance: 1.7 mi |
| Emmanuel College | Walk: 34 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Coit Observatory | Walk: 20 min | Distance: 1.1 mi |
| Chestnut Hill Reservation | Walk: 37 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 30 min | Distance: 1.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$5,600
Plus Fees4 Beds
12 Month Lease