Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
25 Charlton St, Everett, MA 02149
25 Charlton St, Everett, MA 02149
Url: http://offcampus.massart.edu/housing/property/25-charlton-st/85n7390
Phone Number: (617) 944-5289
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Dunkin Donuts | Walk: 23 min (1.2 mi) |
Gateway Center | Walk: 17 min (0.9 mi) |
The Shops At Station Landing | Walk: 25 min (1.3 mi) |
Boston Support Center | Walk: 50 min (4.8 mi) |
Wellington Station | Walk: 23 min (1.2 mi) |
Chelsea | Walk: 30 min (1.5 mi) |
Assembly | Walk: 36 min (1.9 mi) |
Malden Center Station | Walk: 43 min (2.2 mi) |
Malden Center | Walk: 43 min (2.2 mi) |
East Somerville | Walk: 43 min (2.3 mi) |
North Station | Walk: 56 min (5.1 mi) |
Sullivan Square Station | Walk: 29 min (1.5 mi) |
Porter Square | Drive: 10 min (4.2 mi) |
South Station | Drive: 8 min (4.9 mi) |
General Edward Lawrence Logan International | Drive: 11 min (4.8 mi) |
Bunker Hill Community College | Walk: 42 min (2.2 mi) |
Tufts Univ., Medford | Walk: 68 min (3.5 mi) |
Suffolk University | Walk: 53 min (4.9 mi) |
Lesley University, Porter | Drive: 10 min (4.7 mi) |
Mystic River Reservation | Walk: 35 min (1.8 mi) |
Museum of Science | Walk: 53 min (2.8 mi) |
Boston National Historical Park | Walk: 47 min (4.6 mi) |
New England Aquarium | Walk: 45 min (4.5 mi) |
Boston African American National Historic Site | Walk: 54 min (5.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.