A Rare Opportunity: Completely Renovated Four Bedroom Single Family
$6,300
Plus Fees4 Beds
12 Month LeaseHEMENWAY ST - MODERN SPLIT 1BR/1BA FOR 2 PPL W/ LNDRY IN BLDNG, H&HW + ELECTRIC INC AVAIL *9/1/2026*
$2,995
Plus Fees2 Beds
12 Month LeaseMaverick St, Boston, MA 02128
Maverick St, Boston, MA 02128
Url: http://offcampus.massart.edu/housing/property/3-bed-2-bath-modern-apartment/ocp649z8ls
Phone Number: (857) 961-9537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lister prefers to be contacted by phone.
| 21 Porter St | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Liberty Plaza | Walk: 14 min | Distance: 0.8 mi |
| Boston Logan | Walk: 21 min | Distance: 1.1 mi |
| Maverick Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lewis Mall Wharf | Walk: 12 min | Distance: 0.6 mi |
| Wood Island Station | Walk: 22 min | Distance: 1.2 mi |
| Logan Airport Ferry Terminal | Walk: 14 min | Distance: 0.8 mi |
| Boston | Walk: 37 min | Distance: 2.0 mi |
| North Station | Walk: 39 min | Distance: 2.1 mi |
| Chelsea | Walk: 45 min | Distance: 2.4 mi |
| Airport | Walk: 11 min | Distance: 0.6 mi |
| Boston | Drive: 10 min | Distance: 4.6 mi |
| South Station | Drive: 10 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Walk: 25 min | Distance: 1.3 mi |
|---|
| Suffolk University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Emerson College | Walk: 46 min | Distance: 2.4 mi |
| Tufts University, Boston | Walk: 46 min | Distance: 2.9 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 4.3 mi |
| Boston National Historical Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| New England Aquarium | Walk: 28 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 37 min | Distance: 2.0 mi |
| Boston Harbor Islands National Recreation Area | Walk: 31 min | Distance: 2.1 mi |
| Boston Children's Museum | Walk: 29 min | Distance: 2.1 mi |
$6,300
Plus Fees4 Beds
12 Month Lease$2,995
Plus Fees2 Beds
12 Month Lease