Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
330 Saint Paul St, Brookline, MA 02446
330 Saint Paul St, Brookline, MA 02446
Url: http://offcampus.massart.edu/housing/property/330-saint-paul-st/dhg19tj
Phone Number: (857) 799-6680

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
- Available September 1st and no broker fee!
- Great 2, 3, and 4, and 6 bedroom apartments in an amazing location!
- Walking distance to Boston University, Coolidge Corner, and much more
- Heat/hot water included
- Laundry in the building
- Cat... Friendly
Email for a video tour/showing!
Boston University, heat/hot water included, 2 bedroom, 3 bedroom, 4 bedroom, 6 bedroom laundry on-site, cat friendly, dishwasher, hardwood
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Star Market Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| The Longwood Galleria | Walk: 18 min | Distance: 1.0 mi |
| Memorial Plaza | Walk: 18 min | Distance: 0.9 mi |
| Boston Support Center | Drive: 11 min | Distance: 4.4 mi |
|---|
| St Paul Street Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Boston University West Station | Walk: 5 min | Distance: 0.3 mi |
| Pleasant Street Station | Walk: 6 min | Distance: 0.3 mi |
| Kent Street Station | Walk: 7 min | Distance: 0.4 mi |
| Babcock Street Station | Walk: 8 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 37 min | Distance: 1.9 mi |
| Back Bay Station | Walk: 47 min | Distance: 2.4 mi |
| Yawkey | Walk: 17 min | Distance: 0.9 mi |
| Porter Square | Walk: 63 min | Distance: 3.3 mi |
| Boston Landing | Drive: 12 min | Distance: 6.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.1 mi |
|---|
| Boston University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 18 min | Distance: 0.9 mi |
| Emmanuel College | Walk: 24 min | Distance: 1.2 mi |
| Simmons College | Walk: 24 min | Distance: 1.2 mi |
| Coit Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 12 min | Distance: 0.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 19 min | Distance: 1.0 mi |
| Roxbury Heritage State Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.