Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
45 Lincoln St, Malden, MA 02148
45 Lincoln St, Malden, MA 02148
Url: http://offcampus.massart.edu/housing/property/45-lincoln-st/4wkew0h
Phone Number: (781) 661-6197
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
RK Center | Malden | Walk: 13 min (0.7 mi) |
Super 88 Market | Walk: 15 min (0.8 mi) |
Centre Plaza | Walk: 16 min (0.8 mi) |
Boston Support Center | Drive: 11 min (6.1 mi) |
Oak Grove Station | Walk: 9 min (0.5 mi) |
Malden Center Station | Walk: 7 min (0.4 mi) |
Malden Center | Walk: 7 min (0.4 mi) |
Wyoming Hill | Walk: 29 min (1.5 mi) |
Wellington Station | Walk: 41 min (2.1 mi) |
Melrose/Cedar Park | Walk: 41 min (2.1 mi) |
Melrose Highlands | Walk: 55 min (2.9 mi) |
Medford/Tufts | Walk: 64 min (3.3 mi) |
Assembly | Walk: 62 min (3.2 mi) |
Chelsea | Walk: 64 min (3.3 mi) |
General Edward Lawrence Logan International | Drive: 15 min (6.9 mi) |
Tufts Univ., Medford | Walk: 66 min (3.4 mi) |
Bunker Hill Community College | Drive: 8 min (4.8 mi) |
Lesley University, Porter | Drive: 10 min (5.2 mi) |
Lesley University | Drive: 11 min (5.6 mi) |
Friends of Middlesex Fells Reservation | Walk: 36 min (1.9 mi) |
Middlesex Fells Reservation | Walk: 45 min (2.4 mi) |
Mystic River Reservation | Walk: 49 min (2.5 mi) |
Walter D. Stone Memorial Zoo | Walk: 54 min (2.8 mi) |
Saugus Ironworks National Historic Site | Drive: 12 min (6.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.