Walk Score®
97
Walker's Paradise
180 Brookline Ave, Boston, MA 02215
Now offering up to 3 months of rent concessions on select apartment homes, inquire for details.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $100 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $50 |
Dog Fee | $100 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
We know that there is more to City Living than just a great apartment, so at Fenway Triangle Trilogy you will enjoy not only a stylish and luxurious home, but also first-class, convenient Amenities and Services that quite simply make your life easier. Pair this with the fun, excitement and energy from the many restaurants, shops and entertainment that Bostons greatest neighborhood has to offer and you will realize why so many people call Fenway Triangle Trilogy "home".
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Cats are allowed.
No aggressive breeds. Please call for more details. Dogs are allowed. Please contact office for breed restricitions.
Jillians | Walk: 9 min (0.4 mi) |
Strip Center at 170 Ipswich St | Walk: 9 min (0.4 mi) |
The Longwood Galleria | Walk: 11 min (0.5 mi) |
Boston Support Center | Drive: 8 min (3.5 mi) |
Kenmore Station | Walk: 10 min (0.5 mi) |
Fenway Station | Walk: 6 min (0.3 mi) |
St Mary's Street Station | Walk: 10 min (0.5 mi) |
Boston University East Station | Walk: 14 min (0.7 mi) |
Blandford Street Station | Walk: 11 min (0.6 mi) |
Ruggles | Drive: 4 min (1.4 mi) |
Yawkey | Walk: 7 min (0.4 mi) |
Logan International | Drive: 12 min (5.9 mi) |
Lesley University | Drive: 2 min (0.4 mi) |
Simmons College | Drive: 2 min (0.6 mi) |
Emmanuel College | Drive: 2 min (0.6 mi) |
Coit Observatory | Walk: 14 min (0.7 mi) |
Charles River Reservation | Walk: 14 min (0.7 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 5 min (1.7 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.8 mi) |
Boston Public Garden | Drive: 5 min (2.2 mi) |
Grades PK-8
429 Students
(617) 635-8393
Grades 9-12
364 Students
(617) 635-9911
Grades K-8
722 Students
(617) 879-4303
Grades 5-12
450 Students
(617) 735-9505
Grades PK-9
216 Students
(671) 731-5330