Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
136 Englewood Avenue, Brighton, MA 02135
136 Englewood Avenue, Brighton, MA 02135
Url: http://offcampus.massart.edu/housing/property/newly-updated-2-bedroom-with-dining-room-and-living-room-near-green-line-b-and-d-trains/ocp0e2lz10
Phone Number: (617) 925-9871
Data provided by TravelTime
No realtor fee, and heat and hot water included. Available for 9/1
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Hot Water | Included |
Lister prefers to be contacted by email.
Washington Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
The Street - Chestnut Hill, MA | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.3 mi)</span> |
Chestnut Hill Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
Cleveland Circle Station | <span class="bold">Walk:</span> <span class="mobile-font">5 min</span> <span class="mobile-font">(0.3 mi)</span> |
Reservoir Station | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.4 mi)</span> |
Englewood Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">69 min</span> <span class="mobile-font">(3.6 mi)</span> |
Ruggles Station | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Yawkey | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.2 mi)</span> |
Forest Hills | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.6 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(10.1 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Emmanuel College | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.6 mi)</span> |
$2,650
Plus Fees2 Beds
12 Month Lease$2,500
Plus Fees1 Bed
12 Month Lease$3,450
Plus Fees3 Beds
12 Month Lease