Walk Score®
73
Very Walkable
1925-1931 Commonwealth Ave, Brighton, MA 02135
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $35 |
Dog Rent | $50 |
Assigned Surface Lot Parking | $165 - |
Assigned Garage Parking | $200 - |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Heat | Included |
Air Conditioning | Included |
Reservoir Towers is a Boston icon, located on Commonwealth Avenue, just steps from some of the City's most important sites and institutions. History reigns in this area but it's far from any antiquated feelings. You'll enjoy a full array of amenities, including a resort-style swimming pool, fully-equipped fitness center, a welcoming clubhouse and a technologically up-to-date business center.
Sunday By Appointment | Only | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday By Appointment | Only |
Breed Retrictions
Strip Center at 1795 Commonwealth Ave | Walk: 6 min (0.3 mi) |
Strip Center at 5 Henshaw St | Walk: 17 min (0.8 mi) |
Washington Street Plaza | Walk: 18 min (0.9 mi) |
Boston Support Center | Drive: 14 min (6.7 mi) |
Chestnut Hill Avenue Station | Walk: 3 min (0.1 mi) |
South Street Station | Walk: 5 min (0.3 mi) |
Cleveland Circle Station | Walk: 8 min (0.4 mi) |
Chiswick Road Station | Walk: 6 min (0.3 mi) |
Reservoir Station | Walk: 10 min (0.5 mi) |
Newtonville | Drive: 9 min (3.7 mi) |
Yawkey | Drive: 9 min (4.0 mi) |
Logan International | Drive: 18 min (9.1 mi) |
Boston College | Drive: 4 min (0.9 mi) |
Boston University | Drive: 6 min (2.9 mi) |
Chestnut Hill Reservation | Walk: 6 min (0.3 mi) |
Frederick Law Olmsted National Historic Site | Drive: 5 min (1.9 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 6 min (2.3 mi) |
Hammond Pond Reservation | Drive: 5 min (2.3 mi) |
Coit Observatory | Drive: 9 min (4.1 mi) |
Grades 9-12
682 Students
(617) 635-9873
Grades PK-8
635 Students
(617) 635-8436
Grades PK-6
103 Students
(617) 787-2200
Grades 9-12
34 Students
(617) 254-7547
Grades PK-8
267 Students
(617) 731-3196