Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
823 Dorchester Ave, Boston, MA 02125
823 Dorchester Ave, Boston, MA 02125
Url: http://offcampus.massart.edu/housing/property/room-in-shared-3-bed-1-bath-home/q16ym9w
Phone Number: (617) 997-0200
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Bay Center | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Harborpoint Marketplace | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Washington Park Shopping Mall | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Boston Support Center | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
Andrew Station | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Jfk/Umass | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.5 mi)</span> |
Savin Hill Station | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
Newmarket | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Uphams Corner | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
Broadway Station | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Fields Corner Station | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Four Corners/Geneva | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Massachusetts Ave Station (Orange Line) | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Ruggles Station | <span class="bold">Walk:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(2.4 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.5 mi)</span> |
UMass Boston | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Tufts University, Boston | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Northeastern University | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.4 mi)</span> |
Emerson College | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Dorchester Shores Reservation | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Lower Neponset River Trail | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Roxbury Heritage State Park | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Castle Island | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
Squantum Point Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.4 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.