Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
678 Bennington St, Boston, MA 02128
678 Bennington St, Boston, MA 02128
Url: http://offcampus.massart.edu/housing/property/room-in-shared-5-bed-1-5-bath-home/3y5vmbf
Phone Number: (857) 575-2689

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Beachmont Square at Suffolk Downs | Walk: 33 min | Distance: 1.7 mi |
| The Shops at Suffolk Downs | Walk: 41 min | Distance: 2.2 mi |
| Boston Support Center | Walk: 59 min | Distance: 3.1 mi |
|---|
| Orient Heights Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Wood Island Station | Walk: 13 min | Distance: 0.7 mi |
| Suffolk Downs Station | Walk: 20 min | Distance: 1.1 mi |
| Beachmont Station | Walk: 29 min | Distance: 1.5 mi |
| Airport | Walk: 23 min | Distance: 1.2 mi |
| Chelsea | Walk: 52 min | Distance: 2.7 mi |
| North Station | Walk: 65 min | Distance: 3.4 mi |
| South Station | Drive: 9 min | Distance: 4.1 mi |
| Back Bay Station | Drive: 14 min | Distance: 5.3 mi |
| Malden Center | Drive: 13 min | Distance: 5.8 mi |
| General Edward Lawrence Logan International | Walk: 43 min | Distance: 2.2 mi |
|---|
| Suffolk University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Emerson College | Drive: 10 min | Distance: 4.1 mi |
| Tufts University, Boston | Drive: 10 min | Distance: 4.5 mi |
| Bunker Hill Community College | Drive: 11 min | Distance: 5.1 mi |
| Belle Isle Marsh Reservation | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Boston National Historical Park | Walk: 56 min | Distance: 2.9 mi |
| Revere Beach Reservation | Walk: 63 min | Distance: 3.3 mi |
| New England Aquarium | Walk: 54 min | Distance: 2.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 56 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees2 Beds
12 Month Lease$2,450
Plus Fees2 Beds
12 Month Lease