HARLESTON ST - XL 3 FLR TOWNHOUSE ON MISSION HILL FOR *9/1/2026* W/ IN UNIT LNDRY, RNTL PRKNG, DECK!
$6,700
Plus Fees4 Beds
12 Month Lease21 Bradbury Ave, Medford, MA 02155
21 Bradbury Ave, Medford, MA 02155
Url: http://offcampus.massart.edu/housing/property/room-in-shared-5-bed-2-bath-home/nwghm5n
Phone Number: (857) 574-4331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fellsway @ 630 | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Wellington Circle Plaza | Walk: 5 min | Distance: 0.3 mi |
| Fellsway Plaza | Walk: 6 min | Distance: 0.4 mi |
| Wellington Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Assembly | Walk: 27 min | Distance: 1.4 mi |
| Malden Center Station | Walk: 31 min | Distance: 1.6 mi |
| Malden Center | Walk: 31 min | Distance: 1.6 mi |
| Ball Square | Walk: 43 min | Distance: 2.2 mi |
| Magoun Square | Walk: 45 min | Distance: 2.4 mi |
| Chelsea | Walk: 52 min | Distance: 2.7 mi |
| West Medford | Walk: 58 min | Distance: 3.0 mi |
| Porter Square | Walk: 61 min | Distance: 3.2 mi |
| Wyoming Hill | Walk: 67 min | Distance: 3.5 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.8 mi |
|---|
| Tufts Univ., Medford | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Bunker Hill Community College | Walk: 53 min | Distance: 2.8 mi |
| Lesley University, Porter | Walk: 62 min | Distance: 3.2 mi |
| Lesley University | Walk: 68 min | Distance: 3.5 mi |
| Mystic River Reservation | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Museum of Science | Walk: 65 min | Distance: 3.4 mi |
| Harvard Museum of Natural History | Walk: 62 min | Distance: 3.2 mi |
| Mineralogical and Geological Museum | Walk: 62 min | Distance: 3.3 mi |
| Harvard-Smithsonian Center for Astrophysics | Drive: 10 min | Distance: 4.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$6,700
Plus Fees4 Beds
12 Month Lease