Walk Score®
87
Very Walkable
240 Sidney St, Cambridge, MA 02139
Now offering up to 2 months free on select apartments!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $40 |
Dog Rent | $75 |
Unassigned Garage Parking | $250 |
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Life at Chroma puts you steps away from Kendall Square, Harvard, MIT, and Central Square — celebrating all the colors of Cambridge; a city known for arts, innovation, and exciting nightlife. Wherever Cambridge takes you, come home to Chroma.
Sunday | CLOSED | ||
Monday | 10:00 AM–7:00 PM | ||
Tuesday | 10:00 AM–7:00 PM | ||
Wednesday | 10:00 AM–7:00 PM | ||
Thursday | 10:00 AM–7:00 PM | ||
Friday | 10:00 AM–7:00 PM | ||
Saturday | CLOSED |
Up to two pets per apartment
Up to two pets per apartment. Pet rent: Cat is $40/month (each), and dog is $75/month (each). Breed restrictions apply and dogs cannot exceed 100lbs combined.
330-340 River Street | Walk: 11 min (0.6 mi) |
Residences at University Park | Walk: 7 min (0.3 mi) |
Memorial Plaza | Walk: 12 min (0.6 mi) |
Boston Support Center | Drive: 9 min (4.2 mi) |
Central Square Station | Walk: 15 min (0.8 mi) |
Boston University West Station | Walk: 16 min (0.8 mi) |
Boston University East Station | Walk: 19 min (0.9 mi) |
Blandford Street Station | Drive: 4 min (1.3 mi) |
Boston University Central Station | Walk: 17 min (0.8 mi) |
Ruggles | Drive: 6 min (2.4 mi) |
Yawkey | Drive: 6 min (2.8 mi) |
Logan International | Drive: 13 min (6.8 mi) |
Massachusetts Institute of Technology | Drive: 3 min (0.8 mi) |
Boston University | Drive: 3 min (0.9 mi) |
Lesley University | Drive: 4 min (1.4 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 6 min (1.9 mi) |
Harvard Museum of Natural History | Drive: 6 min (2.0 mi) |
Coit Observatory | Walk: 13 min (0.7 mi) |
Mineralogical and Geological Museum | Drive: 6 min (2.4 mi) |
Charles River Reservation | Drive: 6 min (2.5 mi) |
Grades K-4
490 Students
(617) 993-5700
Grades K-12
668 Students
(617) 389-7277
Grades 9-12
1,294 Students
(617) 993-5901
Grades PK-5
306 Students
(617) 349-6575
Grades 9-12
170 Students
(617) 353-9000
Grades 8-12
29 Students
(617) 492-4922
Grades 7-12
(617) 497-2620
Grades PK-5
91 Students
(617) 868-2322
Grades PK-9
216 Students
(671) 731-5330