Walk Score®
86
Very Walkable
101 S Huntington Ave, Jamaica Plain, MA 02130
Up to 2 Months FREE! Move in by 3/21/20 to Qualify. Special Applies to Select Apartments & Lease Terms
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $100 |
Assigned Garage Parking | $325 |
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1000 - $500 |
Serenity is now offering socially-distant in-person tours by appointment only as well as virtual touring options! Call us today for more information! Breathtaking, best-in-class Boston residences perched above Olmsted Park and Leverett Pond. Center yourself between Longwood Medical Area and Jamaica Plain, moments from the Heath St T, Whole Foods Market, and Brookline Village shopping and dining. Find your escape at the outdoor fireplace, curl up in the cozy lounge, or relax in your roomy apartment, with features that fit naturally into your lifestyle. Be in balance - Serenity is your city sanctuary with style to live by.
Sunday | CLOSED | ||
Monday | 10:00 AM–6:00 PM | ||
Tuesday | 10:00 AM–6:00 PM | ||
Wednesday | 10:00 AM–6:00 PM | ||
Thursday | 10:00 AM–6:00 PM | ||
Friday | 10:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
We welcome 2 pets per apartment home. Breed restrictions apply. Please contact leasing office for complete pet policy details.
We welcome 2 pets per apartment home. Breed restrictions apply. Please contact leasing office for complete pet policy details.
Strip Center at 10 Harvard St | Walk: 16 min (0.8 mi) |
Strip Center at 387-391 Centre St | Walk: 13 min (0.7 mi) |
Strip Center at 315 Centre St | Walk: 14 min (0.7 mi) |
Boston Support Center | Drive: 10 min (4.8 mi) |
Heath Street Station | Walk: 3 min (0.1 mi) |
Riverway Station | Walk: 3 min (0.1 mi) |
Mission Park Station | Walk: 7 min (0.3 mi) |
Brookline Village Station | Walk: 13 min (0.6 mi) |
Ruggles | Drive: 4 min (1.6 mi) |
Yawkey | Drive: 10 min (5.4 mi) |
Back Of The Hill Station | Drive: 1 min (0.0 mi) |
Logan International | Drive: 14 min (7.1 mi) |
Massachusetts College of Pharmacy and Health Sciences | Drive: 3 min (0.9 mi) |
Massachusetts College of Art and Design | Drive: 3 min (1.3 mi) |
Simmons College | Drive: 4 min (1.5 mi) |
Frederick Law Olmsted National Historic Site | Drive: 4 min (1.4 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.4 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 5 min (1.6 mi) |
Charles River Reservation | Drive: 6 min (2.7 mi) |
Coit Observatory | Drive: 6 min (2.7 mi) |
Grades PK-1
115 Students
(617) 635-8275
Grades K-8
582 Students
(617) 635-8264
Grades 5-10
1422 Students
(617) 566-2361
Grades 9-12
364 Students
(617) 635-9911
Grades 1-10
114 Students
(617) 278-4141
Grades PK-8
Students
(617) 522-1870
Grades 5-12
450 Students
(617) 735-9505